| Brand Name: | Luma |
| Model Number: | See specification form |
| MOQ: | 6 |
| Price: | / |
| Payment Terms: | TT/Wechat/Alipay/ |
| Supply Ability: | 500,000/Year |
Our high-temperature phenolic wheels are engineered for extreme thermal environments. Molded from macerated canvas impregnated with high-quality phenolic resin under high pressure and heat, these wheels offer exceptional durability, high load capacity, and reliable performance in continuous high-temperature applications. They are ideal for industrial baking, foundries, and other demanding heat-intensive operations.
![]()
| HY Item No. | Wheel dia (inch) |
Wheel width (inch) |
Hub length (inch) |
wheel core (inch) |
Axle bore (inch) |
Bearing type | Load capacity (kg) |
|---|---|---|---|---|---|---|---|
| 3140-P3 | 3 | 1-1/4 | 1-1/2 | 1/2 | 3/8 | TUBE | 130 |
| 4140-P3 | 4 | 1-1/4 | 1-1/2 | 1/2 | 3/8 | TUBE | 160 |
| 5140-P3 | 5 | 1-1/4 | 1-1/2 | 1/2 | 3/8 | TUBE | 180 |
| 3150-R4 | 3 | 1-1/2 | 1-5/8 | 1-3/16 | 1/2 | ROLLER | 140 |
| 4150-R4 | 4 | 1-1/2 | 1-5/8 | 1-3/16 | 1/2 | ROLLER | 250 |
| 5150-R4 | 5 | 1-1/2 | 1-5/8 | 1-3/16 | 1/2 | ROLLER | 270 |
| 6150-R4 | 6 | 1-1/2 | 1-5/8 | 1-3/16 | 1/2 | ROLLER | 290 |
| 4200-R4 | 4 | 2 | 2-3/16 | 1-3/16 | 1/2 | ROLLER | 320 |
| 5200-R4 | 5 | 2 | 2-3/16 | 1-3/16 | 1/2 | ROLLER | 400 |
| 6200-R4 | 6 | 2 | 2-3/16 | 1-3/16 | 1/2 | ROLLER | 450 |
| 8200-R4 | 8 | 2 | 2-3/16 | 1-3/16 | 1/2 | ROLLER | 600 |
![]()