| Brand Name: | Luma |
| Model Number: | See specification form |
| MOQ: | 6 |
| Price: | / |
| Payment Terms: | TT/Wechat/Alipay/ |
| Supply Ability: | 500,000/Year |
This high-performance industrial caster wheel features a flat polyurethane (PU) tread molded onto a die-cast aluminum core, supported by a robust roller bearing. Engineered for durability and efficiency, it is an ideal solution for demanding material handling applications across various industries.
| HY Item No. | Wheel dia (inch) |
Wheel width (inch) |
Hub length (inch) |
heel core ④(inch) |
Axle bore o(inch) |
Bearing type | Load capacity (kg) |
|---|---|---|---|---|---|---|---|
| A4150-R4 | 4 | 1-1/2 | 1-5/8 | 1-3/16 | 1/2 | ROLLER | 270 |
| A4200-R4 | 4 | 2 | 2-3/16 | 1-3/16 | 1/2 | ROLLER | 310 |
| A5150-R4 | 5 | 1-1/2 | 1-5/8 | 1-3/16 | 1/2 | ROLLER | 300 |
| A5200-R4 | 5 | 2 | 2-3/16 | 1-3/16 | 1/2 | ROLLER | 350 |
| A6150-R4 | 6 | 1-1/2 | 1-5/8 | 1-3/16 | 1/2 | ROLLER | 450 |
| A6200-R4 | 6 | 2 | 2-3/16 | 1-3/16 | 1/2 | ROLLER | 540 |
| A8200-R4 | 8 | 2 | 2-3/16 | 1-3/16 | 1/2 | ROLLER | 680 |
| A8300-R6 | 8 | 3 | 3-1/4 | 1-15/16 | 3/4 | ROLLER | 1100 |
| A1025-R6 | 10 | 2-1/2 | 3-1/4 | 1-15/16 | 3/4 | ROLLER | 900 |
| A1030-R6 | 10 | 3 | 3-1/4 | 1-15/16 | 3/4 | ROLLER | 1250 |
| A1230-R6 | 12 | 3 | 3-1/4 | 1-15/16 | 3/4 | ROLLER | 1600 |
Key Features & Specifications:
Primary Applications: