| Brand Name: | Luma |
| Model Number: | See specification form |
| MOQ: | 6 |
| Price: | / |
| Payment Terms: | TT/Wechat/Alipay/ |
| Supply Ability: | 500,000/Year |
| Item No. | Wheel dia (mm) |
Wheel width (mm) |
Hub length (rmm) |
wheel core (mm) |
Axle bore (mm) |
Bearing type | Load capacity (kg) |
| 50.19-P8 | 50 | 19 | 22 | 8 | 8 | Plain bore | 50 |
| 75.25-P8 | 75 | 25 | 29.5 | 8 | 8 | Plain bore | 75 |
| 80.32-P12 | 80 | 32 | 35 | 12 | 12 | Plain bore | 100 |
| 100.32-P12 | 100 | 32 | 35 | 12 | 12 | Plain bore | 110 |
| 125.32-P12 | 125 | 32 | 35 | 12 | 12 | Plain bore | 125 |
| 150.32-P12 | 150 | 32 | 36 | 12 | 12 | Plain bore | 130 |
| 100.50-B3 | 100 | 50 | 55.56 | 40 | 17 | ball bearing | 130 |
| 125.50-B3 | 125 | 50 | 55.56 | 40 | 17 | ball bearing | 150 |
| 150.50-B3 | 150 | 50 | 55.56 | 40 | 17 | ball bearing | 180 |
| 200.50-B4 | 200 | 50 | 55.56 | 47 | 20 | ball bearing | 220 |
| Attribute | Description |
|---|---|
| Tread Material | High-quality thermoplastic rubber (TPR) elastomer |
| Wheel Center Material | High-quality, impact-resistant polypropylene |
| Hardness | 85° Shore A |
| Key Features |
|
| Color |
|
| Operating Temperature |
|
| Typical Applications |
|