| Brand Name: | Luma |
| Model Number: | See specification form |
| MOQ: | 6 |
| Price: | / |
| Payment Terms: | TT/Wechat/Alipay/ |
| Supply Ability: | 500,000/Year |
This high-performance industrial caster wheel features a durable elastic rubber tread, vulcanized onto a robust aluminum core. Engineered for superior floor preservation and operational comfort, it is the ideal choice for material handling in noise-sensitive and floor-critical environments.
![]()
| HY Item No. | Wheel dia (mm) |
Wheel width (mm) |
Hub length (mm) |
wheel core +(mm) |
Axle bore T(mm) |
Bearing type | Load capacity (kg) |
|---|---|---|---|---|---|---|---|
| R075.32-B1 | 75 | 32 | 35 | 28 | 12 | 6001ZZ | 80 |
| R100.32-B1 | 100 | 32 | 35 | 28 | 12 | 6001ZZ | 100 |
| R125.32-B1 | 125 | 32 | 35 | 28 | 12 | 6001ZZ | 125 |
| R100.50-B3 | 100 | 50 | 55 | 40 | 17 | 6203ZZ | 180 |
| R125.50-B4 | 125 | 50 | 50/60 | 47 | 20 | 6204ZZ | 200 |
| AR150.50-B4 | 150 | 50 | 50/60 | 47 | 20 | 6204ZZ | 300 |
| R160.50-B4 | 160 | 50 | 50/60 | 47 | 20 | 6204ZZ | 350 |
| R170.50-B4 | 170 | 50 | 58 | 47 | 20 | 6204ZZ | 350 |
| R180.50-B4 | 180 | 50 | 50/60 | 47 | 20 | 6204ZZ | 400 |
| R200.50-B4 | 200 | 50 | 50/60 | 47 | 20 | 6204ZZ | 450 |
| R250.50-B4 | 250 | 50 | 50/60 | 47 | 20 | 6204ZZ | 550 |
| R300.57-B5 | 300 | 57 | 60 | 52 | 25 | 6205ZZ | 650 |
| R300.57-B6 | 300 | 57 | 60 | 62 | 30 | 6206ZZ | 650 |
| R300.60-B5 | 300 | 60 | 60 | 47 | 25 | 6205ZZ | 700 |
![]()
Key Features & Specifications:
Primary Applications: