| Marca: | Luma |
| Número do modelo: | / |
| MOQ: | 4 |
| preço: | / |
| Condições de pagamento: | L/C, wechat, alipay |
| Capacidade de fornecimento: | 100.000 |
Structural Design
| Size | wheel | Bearing | hardness wheel | Wheel Specifications | plate size | Installation Height | hole distance | Plate Thickness | Single Wheel Load Capacity |
|---|---|---|---|---|---|---|---|---|---|
| 6 inch | iron core PU wheel | 2 ball bearing | 95 A | 150*50 | 115*150 | 191 | 100*100 | 5.0+5.0 | 430KG |
| 8 inch | iron core PU wheel | 2 ball bearing | 95 A | 200*50 | 115*150 | 240 | 100*100 | 5.0+5.0 | 450KG |
![]()
Material Performance
Dual Brake Safety
High Load Capacity & Long Service Life
Flexible Adaptability
![]()
| Comparison Aspect | Scaffold Dual Brake Caster | Ordinary Caster |
|---|---|---|
| Brake Structure | Wheel brake + swivel brake dual lock; no sliding after locking | Mostly single wheel brake; may still swivel or slide after locking |
| Load Capacity | Typically ≥300kg; iron core structure reinforces support | Light-duty models often <200kg; prone to deformation |
| Material & Craftsmanship | Bracket ≥3mm steel plate; polyurethane wheel wear & corrosion resistant | Bracket often 2mm thick; wheel material is ordinary |
| Application Scenarios | Scaffolding, heavy equipment, slopes, high-risk environments | Light hand trucks, furniture, flat floors |
| Safety | Dual brake anti-slip; meets high-strength safety requirements | Single brake prone to failure; sliding risk exists |
![]()
![]()
![]()
![]()
![]()