| Brand Name: | Luma |
| Model Number: | / |
| MOQ: | 4 |
| Price: | / |
| Payment Terms: | L/C,wechat,alipay |
| Supply Ability: | 100000 |
| Product Specifications | ||
|---|---|---|
| No. | Parameter | Specification |
| 1 | Size | 8 inches |
| 2 | Wheel Specification | 200 x 50 mm |
| 3 | Installation Height | 245 mm |
| 4 | Eccentricity | 47 mm |
| 5 | Rod Specification | 35 x 100 mm |
| 6 | Single Wheel Load Capacity | 600 KG |
| 7 | Hole Diameter | M12 |
| 8 | Wheel Width | 50 mm |
| 9 | Material | Iron Core, Rubber |
| 10 | Accessories | With Straight Tube |
| 11 | Optional - Hollow Tube Specification | 59 x 100 |
| 12 | Optional - Rod Specification | 35 x 100 |
| 13 | Optional - Hollow Tube Specification | 60 x 40 |
![]()
Advantages:
| Comparison Aspect | Scaffold Dual Brake Caster | Ordinary Caster |
|---|---|---|
| Brake Structure | Wheel brake + swivel brake dual lock; no sliding after locking | Mostly single wheel brake; may still swivel or slide after locking |
| Load Capacity | Typically ≥300kg; iron core structure reinforces support | Light-duty models often <200kg; prone to deformation |
| Material & Craftsmanship | Bracket ≥3mm steel plate; polyurethane wheel wear & corrosion resistant | Bracket often 2mm thick; wheel material is ordinary |
| Application Scenarios | Scaffolding, heavy equipment, slopes, high-risk environments | Light hand trucks, furniture, flat floors |
| Safety | Dual brake anti-slip; meets high-strength safety requirements | Single brake prone to failure; sliding risk exists |
![]()
![]()
![]()
![]()