| Brand Name: | Luma |
| Model Number: | See specification form |
| MOQ: | 6 |
| Price: | / |
| Payment Terms: | TT/Wechat/Alipay/ |
| Supply Ability: | 500,000/Year |
High strength Polyurethane PU Solid Wheel 3 inches to 8 inches heavy duty industrial caster with plain roller bearing core, designed for demanding industrial applications.
| HY Item No. | Wheel Dia (inch) | Wheel Width (inch) | Hub Length (inch) | Wheel Core (inch) | Axle Bore (inch) | Bearing Type | Load Capacity (kg) |
|---|---|---|---|---|---|---|---|
| P3140-P4 | 3 | 1-1/4 | 1-9/16 | 1/2 | 3/8 | PLAIN | 140 |
| P4140-P4 | 4 | 1-1/4 | 1-9/16 | 1/2 | 3/8 | PLAIN | 180 |
| P5140-P4 | 5 | 1-1/4 | 1-9/16 | 1/2 | 3/8 | PLAIN | 200 |
| P6140-P4 | 6 | 1-1/4 | 1-9/16 | 1/2 | 3/8 | PLAIN | 220 |
| P4200-R4 | 4 | 2 | 2-3/16 | 1-3/16 | 1/2 | ROLLER | 300 |
| P5200-R4 | 5 | 2 | 2-3/16 | 1-3/16 | 1/2 | ROLLER | 350 |
| P6200-R4 | 6 | 2 | 2-3/16 | 1-3/16 | 1/2 | ROLLER | 400 |
| P8200-R4 | 8 | 2 | 2-3/16 | 1-3/16 | 1/2 | ROLLER | 450 |
This wheel is constructed from a high-strength, solid polyurethane (PU) compound with a 65 Shore D hardness. It is available with either a plain bearing or a roller bearing core, providing flexibility for different load and speed requirements. The solid construction ensures maximum durability and resistance to deformation under heavy loads.
This wheel is ideal for medium to heavy-duty industrial applications where durability and floor protection are paramount. Typical use cases include: