| Brand Name: | Luma |
| MOQ: | 4 |
| Price: | / |
| Payment Terms: | L/C,wechat,alipay |
| Supply Ability: | 100000 |
Application Scenarios
Industrial Use: Due to its robust design and large diameter, this wheel is very suitable for industrial environments, such as moving heavy equipment within factory workshops.
Commercial Use: In commercial environments, such as warehouses or retail stores, this wheel can be used to move shelves or other large items.
Home Use: Although not specifically designed for this, it can also find use at home, such as for moving furniture or gardening tools.
![]()
Sizes
Common sizes include 4 inches, 5 inches, 6 inches, and 8 inches.
the 8-inch caster is suitable for heavier loads, such as large industrial trolleys or vehicles.
| Product Name | Specification | Wheel Diameter (mm) | Wheel Width (mm) | Installation Height (mm) | Bracket Thickness (mm) | Base Plate Size (mm) | Hole Distance (mm) | Hole Diameter (mm) | Load Capacity (kg) | Wheel Material |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-inch | Fixed Direction | 100-4" | 50 | 150 | 5.5 | 115 * 100 | 82 * 72 | 13 | 350 | PU |
| 4-inch | Omnidirectional | 100-4" | 50 | 150 | 5.5 | 115 * 100 | 82 * 72 | 13 | 350 | PU |
| 4-inch | Brake | 100-4" | 50 | 150 | 5.5 | 115 * 100 | 82 * 72 | 13 | 350 | PU |
| 5-inch | Fixed Direction | 125-5" | 50 | 169 | 5.5 | 115 * 100 | 82 * 72 | 13 | 400 | PU |
| 5-inch | Omnidirectional | 125-5" | 50 | 169 | 5.5 | 115 * 100 | 82 * 72 | 13 | 400 | PU |
| 5-inch | Brake | 125-5" | 50 | 169 | 5.5 | 115 * 100 | 82 * 72 | 13 | 400 | PU |
| 6-inch | Fixed Direction | 150-6" | 50 | 190 | 5.5 | 115 * 100 | 82 * 72 | 13 | 450 | PU |
| 6-inch | Omnidirectional | 150-6" | 50 | 190 | 5.5 | 115 * 100 | 82 * 72 | 13 | 450 | PU |
| 6-inch | Brake | 150-6" | 50 | 190 | 5.5 | 115 * 100 | 82 * 72 | 13 | 450 | PU |
| 8-inch | Fixed Direction | 200-8" | 50 | 240 | 5.5 | 115 * 100 | 82 * 72 | 13 | 500 | PU |
| 8-inch | Omnidirectional | 200-8" | 50 | 240 | 5.5 | 115 * 100 | 82 * 72 | 13 | 500 | PU |
| 8-inch | Brake | 200-8" | 50 | 240 | 5.5 | 115 * 100 | 82 * 72 | 13 | 500 | PU |
Easy Installation: There is a square mounting plate on top of the wheel with four holes, making it easy to fix onto various equipment and increasing usage flexibility.
![]()
![]()
![]()