| Brand Name: | Luma |
| Model Number: | ORANGE-001 |
| MOQ: | 4 |
| Price: | / |
| Payment Terms: | L/C,wechat,alipay |
| Supply Ability: | 100000 |
Electrostatic Dissipation (ESD) Protection
Sensitive Equipment Protection
Durable & Low-Wear
High Load Capacity
| Braking/Activation/Orientation | Braking / Swivel / Fixed |
|---|---|
| Size | 6 inches |
| Wheel Material | TPR |
| Base Plate Support Material | Q235 |
| Bearing | 6202 Bearing |
| Installation Height | 190 |
| Base Plate Size | 115*100 |
| Hole Distance | 82*72 |
| Box Size | 49*28.5*25cm |
| Caster Type | Core Material | Conduction Mechanism | Resistance Range (Ohms) |
|---|---|---|---|
| Conductive Caster | Carbon fiber-filled polyurethane, conductive rubber | Conductive pathways are formed by carbon fibers or metal particles, allowing charges to be quickly conducted to the ground. | 10³–10⁵ |
| Anti-static Caster | Polymer with anti-static additives (e.g., carbon black) | Higher material resistance allows for slow discharge of static charges, avoiding sudden discharges. | 10⁶–10⁹ |
| Standard Caster | Ordinary rubber / nylon | Insulating material, no conductive pathways, easily accumulates static. | >10¹² |
Electronics Manufacturing
Medical & Laboratory Equipment
Automotive EV Battery Production
Aerospace & Defense
![]()
| Feature | Conductive Caster | Anti-static Caster | Standard Caster |
|---|---|---|---|
| Static Discharge Speed | Discharges charges in milliseconds | Slow discharge (seconds) | No capability, accumulates static |
| Suitable Applications | Semiconductor workshops, EV battery assembly lines | Medical equipment, general electronics assembly | Non-sensitive environments |
| Cost | Higher (special materials and processes) | Moderate | Low |
Selection Principles: