| Marca: | Luma |
| Número do modelo: | / |
| MOQ: | 4 |
| preço: | / |
| Condições de pagamento: | L/C, wechat, alipay |
| Capacidade de fornecimento: | 100.000 |
![]()
| Size | Wheel Specifications | Installation Height | Eccentric Distance | Plate Thickness | Single Wheel Load Capacity |
|---|---|---|---|---|---|
| 4 inch | 100*50 | 144 | 22 | 5.0+5.0 | 450KG |
| 5 inch | 125*50 | 165 | 27 | 5.0+5.0 | 500KG |
| 6 inch | 150*50 | 191 | 36 | 5.0+5.0 | 650KG |
| 8 inch | 200*50 | 241 | 48 | 5.0+5.0 | 800KG |
Heavy-duty Steel Casters Sus 304 Solid Steel Wheels Net Weight kg
| Size | Fixed Caster | Swivel Caster | Brake Caster |
|---|---|---|---|
| 4 inch | 3.5 | 4.3 | 4.7 |
| 5 inch | 5.2 | 5.9 | 6.3 |
| 6 inch | 7.2 | 7.9 | 8.3 |
| 8 inch | 11.8 | 12.52 | 13.02 |
![]()
![]()
![]()
![]()
![]()